| 
						
							| 
						
							| Standard |  | DIN/FEM |  
							| Max. hook height |  | 24.0 m |  
							| Max. lifting capacity |  | 4,000 kg |  
							| Max. radius |  | 30.0 m |  
							| Azami bom ucundaki 
							kaldırma kapasitesi |  | 1,100 kg |  |  | 
						
							| Standard |  | DIN/FEM |  
							| Max. hook height |  | 26.0 m |  
							| Max. lifting capacity |  | 4,000 kg |  
							| Max. radius |  | 36.0 m |  
							| Azami bom ucundaki 
							kaldırma kapasitesi |  | 1,200 kg |  |  
							| 
						
							| Standard |  | DIN/FEM |  
							| Max. hook height |  | 36.9 m |  
							| Max. lifting capacity |  | 6,000 kg |  
							| Max. radius |  | 45.0 m |  
							| Lifting capacity with max. radius |  | 1,400 kg |  |  | 
						
							| Standard |  | DIN/FEM |  
							| Max. hook height |  | 36.3 m |  
							| Max. lifting capacity |  | 8,000 kg |  
							| Max. radius |  | 50.0 m |  
							| Lifting capacity with max. radius |  | 1,450 kg |  |  |  | 
									| R Series (Crawler) |  
									|  |  
									| 
										
											| The crawler-track undercarriage of the R series offers high mobility on site and off road. Crawler cranes are used when rapid changes of location and low ground contact pressure are required. |  | 
 
 
								
									| Fast Erecting
 Cranes
 | 
									 K Series 
  R Series (Crawler) 
 |  |